Contributions from organizations have funded over 100 form of government campaigns; general advocacy programs; and designated dollars have helped launch the Life, Well Run national campaign.
$100,000+
Florida City and County Management Association
ICMA-RC
Illinois City/County Management Association
North Carolina City and County Management Association
Texas City Management Association
$50,000 to $99,999
Georgia City/County Management Association
Minnesota City/County Management Association
Siemens
Virginia Local Government Management Association
$25,000 to $49,999
Association for Pennsylvania Municipal Management
Cal-ICMA
Michigan Local Government Management Association
Ohio City/County Management Association
Wisconsin City/County Management Association
$15,000 to $24,999
Arizona City/County Management Association
Colorado City/County Management Association
Florida City and County Management Association Foundation
Iowa City/County Management Association
Richards, Watson & Gershon
South Carolina City and County Management Association
Tennessee City Management Association
Utah City Management Association
$10,000 to $14,999
Alabama City/County Management Association
Massachusetts Municipal Management Association (MMMA)
Missouri City Management Association
National Association of County Administrators
Washington City/County Management Association
$5,000 to $9,999
California City Management Foundation
City Management Association of Oklahoma
Crain Communications
Indiana Municipal Management Association
Kansas Association of City/County Management
Maryland City/County Management Association
Massachusetts Municipal Association
Nebraska City/County Management Association
New York State City/County Management Association
Waste Management, Inc
$1,000 to $4,999
| Arizona Municipal Management Assistants Association | Metropolitan Managers Association of Illinois |
| Arkansas City Management Association | Mississippi (No State Association) |
| Connecticut Town and City Management Association | Municipal Association of South Carolina |
| Freese and Nichols, Inc. | Municipal Code Corporation |
| Greater Dallas Planning Council | Municipal Management Association of New Hampshire |
| ICMA 1996 Host Committee | National Association of Counties |
| Illinois Association of Municipal Management Assistants | New Jersey Municipal Management Association |
| Indiana Association of Cities and Towns | Oakland County City Managers Association |
| Kentucky City/County Management Association | Oregon City/County Management Association |
| KUCIMATS (Kansas Univ City/County Mngrs and Trainees) Trainees | Runzheimer International |
| Local Government Managers Association of Nevada | South Dakota City Management Association |
| Metro Managers Section of ILCMA | St. Louis Area City Management Association |
Under $1,000
| 3M | Maine Town and City Management Association |
| Association of Public Management Professionals of Minnesota | Metropolitan Library Service Agency (MELSA) |
| Black & Veatch | Michigan Association of County Administrative Officers |
| Borough of Pen Argyl | Microsoft Corporation |
| Brazos River Authority | Missouri Municipal League |
| Bricker & Eckler LLP | MPA Alumni Association UNC-Chapel Hill |
| Buxton Company | MSA Architects |
| Cisco Systems | Municipal Management Association of Northern California (MMANC) |
| City of Camarillo | Municipal Management Association of Southern California (MMASC) |
| City of Coachella | North Carolina League of Municipalities |
| City of Coral Springs | North Texas City Management Association |
| City of De Kalb | Oakland County Michigan Managers' Lunch Group |
| City of El Reno | Ohio Association of Municipal Management Assistants |
| City of Hickory | Oklahoma Municipal League |
| City of New London | Rhode Island City and Town Management Association |
| City of Paris | San Joaquin County Council of Governments |
| City of Phoenix | Sikich LLP |
| City of Rochelle | Southwestern Illinois City/County Management Association |
| City of Tecumseh | Texas First Group |
| City of Yorba Linda | Texas Municipal League |
| Delphi International | Town of Bluffton |
| Downes Fishel Hass Kim LLP | Town of Kingstree |
| Downstate Illinois City/County Management Association | Town of Oro Valley |
| Fifth Third Bank | University of Georgia |
| Great Open Spaces City Management Association (GOSCMA) | University of Virginia |
| GreerWalker LLP | Urban Management Assistants of North Texas (UMANT) |
| Hinderliter, De Llamas & Associates | Vermont Town and City Management Association |
| Inland Empire Managers Association | Village of Cahokia |
| Kinsell, O'Neal, Newcomb & De Dios, Inc. | Village of Forsyth |
| Kleingers & Associates | William R. Hough & Company |
| Labor Relations Association | Wisconsin Association of Municipal and County Assistant Managers |
| League of Kansas Municipalities | Women Leading Government |
| League of Nebraska Municipalities |